Expand your business with reliable products, protected markets, and dedicated factory support.
Sunjoy 12V120AH lithium battery pack for marine ,RV battery ...
| Product model | SJ1250 | SJ12100 | SJ12120 | SJ12200 |
|---|---|---|---|---|
| Battery Rated Voltage | 12.8V | |||
| Rated Power | 640Wh | 1280Wh | 1536Wh | 2560Wh |
| Battery Rated Capacity (0.2C) | 50A | 100A | 120A | 200A |
| Standard charging current | 10A | 20A | 20A | 30A |
| Continuous Charging & Dischargin Current (Max.) | 50A | 100A | 120A | 300A |
Charger voltage | DC15V/10A | DC15V/20A | DC15V/40A | |
Discharge cut-off voltage | 8V | |||
Charging cut-off voltage | 14.6V | |||
| Operating Voltage Range | 10-14.6V | |||
| Material | LiFePo4 | |||
| Cycle Life | ||||
| Option | LCD , Bluetooth & Heating module | |||
| Customization | Capacity , Voltage , Structure and Appearance , IP | |||
| Diamension (mm) | 229*138*208 | 330x175x220mm | 406x173x236mm | 522X238X222mm |
| Weight | ≤5.5Kg | ≤10Kg | ≤12.5Kg | ≤18Kg |
| Storage Temperature | 10℃~35℃ | |||
| Storage Humidity | 10%~90% RH | |||
| Shipping Voltage | 12V~13V | |||
| Charging Temperature | 0~55℃ | |||
| Discharge Temperature | -20~55℃ | |||
| Cooling Mode | Natural Cooling | |||
