Expand your business with reliable products, protected markets, and dedicated factory support.
sunjoy Golf Cart Batterybody { background-image: url(); back...
| Sunjoy Low Voltage battery Stackable All-in-one | |||
|---|---|---|---|
| Battery Moudle | Basic Parameters | SJR48050H | SJR48100H |
| Energy (KWH) | 2.4 | 4.8 |
Norminal Voltage (V) | 48 | ||
Battery Capacity (Ah) | 50 | 100 | |
Voltage Range(V) | 43.5-54 | ||
Dimension (W*D*H mm) | 325*435*135 | 582*492*194 | |
Weight (kg) | 24 | 47 | |
| SJESSR | Basic Parameters | SJESSR1 | SJESSR2 |
|---|---|---|---|
![]() | Battery Module | SJ48050H | SJ48100H |
Battery System Capacity (kwh) | 4.8 | 9.6 | |
Battery System Voltage (V) | 48 | ||
Battery System Voltage Range (V) | 48 | ||
Conventional charging current of battery system (A) | 10A | 20A | |
Maximum charging current of battery system | 50A | 100A | |
Conventional discharge current of the battery system | 10A | 20A | |
Maximum discharge current of the battery system | 50A | 100A | |
Depth of discharge | 80% DOD | ||
Communicate interface | RS485 CAN | ||
Class of Protection | IP54 | ||
Cycle Life | >6000 @20% | ||
Operation Temperature ℃ | -5℃-50℃ | ||
Storage Temperature ℃ | 10℃ - 40℃ | ||
Humidity | 5%-95% | ||
Altitude (m) | 2000 | ||
Battery Module QTY. (Option) | Less than 16 Pallels | ||
Certification | UN38.3 | ||
BMS |
| ||
Monitoring System | Upper Computer | ||
Display Screen (Assorting | |||
Stackable Dimension (W*D*H mm) |
| ||
Weight (kg) | |||
<!--!doctype-->
| Sunjoy Low Voltage battery Stackable All-in-one | |||
|---|---|---|---|
| Battery Moudle | Basic Parameters | SJR48050H | SJR48100H |
![]() | Energy (KWH) | 2.4 | 4.8 |
Norminal Voltage (V) | 48 | ||
Battery Capacity (Ah) | 50 | 100 | |
Voltage Range(V) | 43.5-54 | ||
Dimension (W*D*H mm) | 325*435*135 | 582*492*194 | |
Weight (kg) | 24 | 47 | |
| SJESSR | Basic Parameters | SJESSR1 | SJESSR2 |
|---|---|---|---|
![]() | Battery Module | SJ48050H | SJ48100H |
Battery System Capacity (kwh) | 4.8 | 9.6 | |
Battery System Voltage (V) | 48 | ||
Battery System Voltage Range (V) | 48 | ||
Conventional charging current of battery system (A) | 10A | 20A | |
Maximum charging current of battery system | 50A | 100A | |
Conventional discharge current of the battery system | 10A | 20A | |
Maximum discharge current of the battery system | 50A | 100A | |
Depth of discharge | 80% DOD | ||
Communicate interface | RS485 CAN | ||
Class of Protection | IP54 | ||
Cycle Life | >6000 @20% | ||
Operation Temperature ℃ | -5℃-50℃ | ||
Storage Temperature ℃ | 10℃ - 40℃ | ||
Humidity | 5%-95% | ||
Altitude (m) | 2000 | ||
Battery Module QTY. (Option) | Less than 16 Pallels | ||
Certification | UN38.3 | ||
BMS |
| ||
Monitoring System | Upper Computer | ||
Display Screen (Assorting | |||
Stackable Dimension (W*D*H mm) |
| ||
Weight (kg) | |||