Expand your business with reliable products, protected markets, and dedicated factory support.
Upgrade to Smarter Off-Grid Power: Say goodbye to heavy, ine...
| Model | SJ-P-1206 | SJ-P-1220 | SJ-P-1260 | |
| Nominal Parameters | ||||
| Battery Chemistry | LiFePO4 | |||
| Voltage | 1.28V | |||
| Operating Voltage | 10-14.6V | |||
| Shipping Voltage | 12V~13V | |||
| Charge cut-off voltage | 14.6V | |||
| Discharge cut-off voltage | 8V | |||
| Charger voltage (CC/CV) | DC15V/1.2A | DC15V/10A | DC15V/12A | |
| Capacity | 6Ah | 20Ah | 68Ah | |
| Energy | 90Wh | 256Wh | 768Wh | |
| Charge/Discharge Current | Recommend | 1.2A | 10A | 12A(0.2C) |
| Max. | 5A | 20A | 60A (1C) | |
| Peak | 25A(2S) | 35A(2S) | 100A(3S) | |
| Basic Parameters | ||||
| Recommend Depth of Discharge | 90% | |||
| Dimension (W/H/D) | 151x95x100mm | 229x212x108mm | 229x138x212mm | |
| 0.5*0.3*0.3in | 0.75*0.69*0.35in | 0.75*0.45*0.69in | ||
| Weight Approximate | 1.6kg/3.lbs | 3kg/6.6lbs | 7kg/15.4lbs | |
| IP Rating of Enclosur | IP65 | |||
| Working Temperature | Charge:-20℃~60℃ Discharge:-20℃~70℃ | |||
| Storage Temperature | Within 2 months:-20℃~40℃ | |||
| Within 6 months:-10-35℃ | ||||
| Humidity | 10%~90% RH | |||
| Altitude | ≤2000m | |||
| Cycle Life | 2000 cycles (0.2C) | |||
| Option | Heat | can |RS485 |Bluetooth | |||
| Warranty Period [3] | 5 years | |||
| Certification | UL1973, CE-EMC, UN38.3, MSDS | |||
The Sunjoy Energy SJ-P Series represents a premium line of lightweight, high-performance Lithium Iron Phosphate (LiFePO4) battery packs engineered to replace traditional lead-acid batteries. Manufactured by Sunjoy Energy, these batteries feature an IP65-rated rugged enclosure, wide temperature resilience, and customizable smart communication options including Bluetooth, RS485, CAN, and built-in heating elements. Offering scalable energy storage solutions from 6Ah up to 68Ah with a deep 90% DOD, Sunjoy Energy delivers dependable, long-lasting power for RVs, marine applications, solar setups, and outdoor equipment.
Sunjoy Energy Advanced LiFePO4 Chemistry: Built with superior thermal and chemical stability compared to standard lithium-ion, ensuring enhanced safety and an exceptional lifespan of 2,000+ cycles.
90% Deep Discharge Capability: Sunjoy Energy battery packs maximize usable energy with a recommended 90% Depth of Discharge (DOD), far exceeding standard lead-acid performance.
All-Weather & All-Terrain Ready: Fully sealed with a Sunjoy Energy IP65 waterproof rating, operating flawlessly in extreme temperatures from -20°C up to 70°C.
Smart Customizable Upgrades: Optional support for Sunjoy Energy's integrated self-heating matrix (for sub-zero charging), CAN bus, RS485 communication, and Bluetooth app monitoring.
Global Safety Certifications: Fully tested and certified under industry-leading standards including UL1973, CE-EMC, UN38.3, and MSDS.
Long-Term Reliability: Backed by Sunjoy Energy's industry-leading 5-year commercial warranty period.