Expand your business with reliable products, protected markets, and dedicated factory support.
1200W Portable Power Station, 1152Wh LiFePO4 Solar Generator...
Category | Item | Specification Parameter | ||
INPUT | DC Input | DC5521 12-24V/5A, 21.9V 20A | ||
Solar Input | Input Port | Working Voltage | Power Generation (Max) | |
DC5521 | 12V~24V | 120W | ||
XT60 | 24V~55V | 400W | ||
DC Input | PD100W | |||
AC OUT 110V | AC Output Voltage | 3 AC Sockets, AC110V ± 5% | ||
AC Output Power | 1200W | |||
AC Output Over-power Protection | Approximately 1300W | |||
AC Output Waveform | Pure Sine Wave | |||
AC Output Peak Power | 2400W, Peak duration <50ms | |||
Frequency | 50Hz / 60Hz | |||
USB Output Ports | USB1 Output | QC3.0 MAX 18W, 12V/1.5A; SCP Max Output Power: Max 22.5W | ||
USB2 Output | QC3.0 MAX 18W, 12V/1.5A; SCP Max Output Power: Max 22.5W | |||
TYPE-C1 Output | PD/QC3.0 MAX 30W, 12V/2.5A | |||
DC12V Output | DC1 DC2 Output | 12V/10A MAX | ||
TYPE-C Output/Input | TYPE-C2 | PD100W Two-way (Bidirectional) | ||
Battery Cell | Type | LiFePO4 Battery / 15000mAh | ||
Capacity | 60Ah (6S4P) | |||
Power (Energy) | 1152WH | |||
Cycle Life | Over 2000 Cycles | |||
Charging Parameters | Input Specification | DC 12-24V/5A, 21.9V 20A MAX 400W | ||
Charging Time | 2.5-3 H (0% to 100% automatic cut-off) | |||
Full Charge Voltage | 21.9V ± 0.1V (Voltage when battery reaches automatic cut-off) | |||
LCD Display | Status Display | Displays power level, charging, and stop charging status | ||
Information Display | Power percentage and power bar display; DC, AC, Inverter status, Frequency | |||
Power Consumption | Static at Power-On | <10W | ||
Protection Functions | Types | Short circuit, overload, over-temperature, over-voltage, over-current, under-voltage, etc. | ||
Over-Temperature Protection | Over-Temperature Protection | ≥85∘C | ||
Over-Temperature Recovery | ≤70∘C | |||
Sunjoy Energy power station, Sunjoy Energy solar generator, 1200w portable power station, 1000w solar generator, high capacity power station, portable battery generator, lithium iron phosphate power station, LiFePO4 solar generator, emergency home backup battery, off-grid power supply.
1152wh power station, 1200w pure sine wave generator, 400w solar input power station, XT60 solar generator, PD 100W fast charging power station, LiFePO4 2000 cycles, 110v portable power station, 60Ah battery backup.